Methuselah died the same year as the flood.
Noah is the first person in the genealogy who was not alive during any period of Adam’s lifespan.
| Name | Year Born | Yrs to Offspring | Offspring | Yrs after Offspring | Age at Death | Year of Death / Was Not / Flood |
| Adam | 0 | 130 | Seth | 800 | 930 | 930 |
| Seth | 130 | 105 | Enos | 807 | 912 | 1042 |
| Enos | 235 | 90 | Cainan | 815 | 905 | 1140 |
| Cainan | 325 | 70 | Mahalaleel | 840 | 910 | 1235 |
| Mahalaleel | 395 | 65 | Jared | 830 | 895 | 1290 |
| Jared | 460 | 162 | Enoch | 800 | 962 | 1422 |
| Enoch | 622 | 65 | Methuselah | 300 | 365 | 987 |
| Methuselah | 687 | 187 | Lamech | 782 | 969 | 1656 |
| Lamech | 874 | 182 | Noah | 595 | 777 | 1651 |
| Noah | 1056 | 600 | Flood | 1656 | ||
| 2nd month, 17th day | ||||||

Top
Blog
How to Look up Bible Verses
Recommended Reading
Home